| Population | Easton city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 26,263 | 12,281,054 |
| Male | 49.3% | 48.3% |
| Female | 50.7% | 51.7% |
| 18 years and over | 76.7% | 76.2% |
| 65 years and over | 11.9% | 15.6% |
| Married Persons | 42.0% | 54.3% |
| Single Persons | 58.0% | 45.7% |
| Median Age | 32.0 | 38.0 |
| Average Family Size | 3.10 | 3.04 |
| Ethnicity |
| White | 81.0% | 86.3% |
| Black or African American | 14.4% | 10.5% |
| American Indian and Alaska Native | 0.9% | 0.4% |
| Asian | 2.0% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 4.8% | 1.9% |
| Hispanic or Latino (of any race) | 9.8% | 3.2% |
| Housing Characteristics | Easton city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 10,545 | 5,249,750 |
| Median Home Cost | $77,000 | $97,000 |
| Number of Households | 9,544 | 4,777,003 |
| Persons per Household | 2.46 | 2.48 |
| Economic Characteristics | Easton city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $33,162 | $40,106 |
| Per Capita Income | $15,949 | $20,880 |
| In Labor Force | 60.3% | 61.9% |
| Families below poverty level | 12.3% | 7.8% |
| Education Characteristics | Easton city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,004 | 1,379,671 |
| High School Enrollment | 1,352 | 690,020 |
| College or Graduate School | 3,026 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.4% | 38.1% |
| Associates Degree | 5.1% | 5.9% |
| Bachelor's Degree | 8.7% | 14.0% |
| Graduate or Professional Degree | 6.1% | 8.4% |
Data provided by the 2000 U.S. Census